Sanand, Ahmedabad, Gujarat
| Application | Commercial |
| Feature | Attractive Colors, Comfortable Riding, Fuel Efficient |
| Warranty | 2years |
Technical Specification
| SIZE | Valve | PCS. Per bag | PCS. Per Carton |
| 6.00-16/6.50-16 (T.F) | TR 15 | 40 | 24 |
| 8.25-16 | TR 175A | 32 | 18 |
| 7.50-16 (LV) | TR 175A | 32 | 18 |
| 7.50-R16 | TR 15 | 32 | 18 |
| 7.00 x 16(LV) | TR 175A | 32 | 18 |
| 7.00 x 16(SV) | TR 15 | 32 | 18 |
| 6.70/7.00 x 15(LV) | TR 175A | 32 | 18 |
| 6.70/7.00 x 15(LV) | TR-13 | 32 | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.